Publish updates, events and offers with call-to-action buttons to Google Business Profile locations; limits, options and credit cost.
Sandbox
In the sandbox these options are validated exactly as in production, but nothing is posted: each target gets a simulated result and a preview page. The outcomes described here (for example event and offer posts on Search and Maps) are production behaviour and apply once live platform access opens.
Use "platform": "googlebusiness". Each connected account is one business location.
platformSpecificData| Field | Type | Description |
|---|---|---|
topicType | string | STANDARD (default), EVENT or OFFER. |
callToActionType | string | BOOK, ORDER, SHOP, LEARN_MORE, SIGN_UP, CALL or GET_OFFER. |
callToActionUrl | string | http(s) URL for the button. Required for every type except CALL. |
eventTitle | string | Event title. Required for EVENT. |
eventStartDate | string | YYYY-MM-DD. Required for EVENT. |
eventStartTime | string | HH:MM (24-hour). Required for EVENT. |
eventEndDate | string | YYYY-MM-DD. Required for EVENT. |
eventEndTime | string | HH:MM (24-hour). Required for EVENT. |
offerCouponCode | string | Coupon code for OFFER posts. |
offerRedeemOnlineUrl | string | http(s) redemption URL for OFFER posts. |
offerTermsConditions | string | Terms for OFFER posts. |
{
"content": "We are open late this Friday.",
"platforms": [{
"platform": "googlebusiness",
"accountId": "acc_9g2b5p8l1o4c7a0t3i6o9n2s",
"platformSpecificData": { "topicType": "STANDARD", "callToActionType": "LEARN_MORE", "callToActionUrl": "https://example.com/hours" }
}],
"publishNow": true
}1 credit per Google Business target.